Page 581 - fischer Hauptkatalog Befestigungstechnik
P. 581

Hohlbohrer FHD · Bohrer und Bits


                  Technische Daten
                  Hohlbohrer FHD






                  FHD              Detail:          Detail:          Detail:
                                   Bohrspitze FHD   Bohrspitze FHD   Bohrspitze FHD
                                   Ø 8 - 10 mm      Ø 12 - 14 mm     Ø 16 - 18 mm
                                                                     Bohrspitze FHD Max
                                                                     Ø 16 - 35 mm
                                           Bohrernenndurch-  Arbeitslänge  Gesamtlänge  Verpackungsart  Inhalt  Verkaufseinheit
                                           messer
                                           d                         l
                                            0
                                   Art.-Nr.  [mm]       [mm]         [mm]                                   [Stück]
                   Artikelbezeichnung
                   FHD 8/100/230   559942  8            100          230          Kunststoffclip  1         1
                   FHD 10/100/230  559943  10           100          230          Kunststoffclip  1         1
                   FHD 12/200/330  546597  12           200          330          Kunststoffclip  1         1
                   FHD 14/250/380  546598  14           250          380          Kunststoffclip  1         1
                   FHD 16/250/380  546599  16           250          380          Kunststoffclip  1         1
                   FHD 18/320/450  546600  18           320          450          Kunststoffclip  1         1
                   FHD Max 16/400/620  546601  16       400          620          Kunststoffclip  1         1
                   FHD Max 18/400/620  546602  18       400          620          Kunststoffclip  1         1
                   FHD Max 20/400/620  546603  20       400          620          Kunststoffclip  1         1
                   FHD Max 24/400/620  546604  24       400          620          Kunststoffclip  1         1
                   FHD Max 28/600/820  546605  28       600          820          Kunststoffclip  1         1
                   FHD Max 30/600/820  546606  30       600          820          Kunststoffclip  1         1
                   FHD Max 35/650/870  546607  35       650          870          Kunststoffclip  1         1



                                                                                                                           14
















































                                                                                                                     581



         GD_KP_$KT-FIDE2021-$KP-14BOHR_#SDE_#APR_#V1.indb   581                                                  05.11.2021   09:19:31
   576   577   578   579   580   581   582   583   584   585   586