Page 579 - fischer Hauptkatalog Befestigungstechnik
P. 579

Hammerbohrer SDS Max II / SDS Max IV · Bohrer und Bits


                  Technische Daten
                  Hammerbohrer SDS Max II / SDS Max IV





                  SDS Max II und IV  Detail:        Detail:
                                   Bohrspitze SDS Max II  Bohrspitze SDS Max IV
                                   Ø 12 - 15 mm     ab Ø 16 mm
                                           Bohrernenndurch-  Arbeitslänge  Gesamtlänge  Verpackungsart  Inhalt  Verkaufseinheit
                                           messer
                                           d                         l
                                            0
                                   Art.-Nr.  [mm]       [mm]         [mm]                      [Stück]      [Stück]
                   Artikelbezeichnung
                   SDS Max II 12/200/340  504188  12    200          340          Kunststoffröhre  1        1
                   SDS Max II 12/400/540  504189  12    400          540          Kunststoffröhre  1        1
                   SDS Max II 14/200/340  504192  14    200          340          Kunststoffröhre  1        1
                   SDS Max II 14/400/540  504194  14    400          540          Kunststoffröhre  1        1
                   SDS Max II 15/200/340  504196  15    200          340          Kunststoffröhre  1        1
                   SDS Max IV 15/400/540  524562  15    400          540          Kunststoffröhre  1        1
                   SDS Max IV 16/200/340  504198  16    200          340          Kunststoffröhre  1        1
                   SDS Max IV 16/400/540  504199  16    400          540          Kunststoffröhre  1        1
                   SDS Max IV 16/800/920  504200  16    800          920          Kunststoffröhre  1        1
                   SDS Max IV 16/1200/1320  504206  16  1200         1320         Kunststoffröhre  1        1
                   SDS Max IV 18/200/340  504207  18    200          340          Kunststoffröhre  1        1
                   SDS Max IV 18/400/540  504208  18    400          540          Kunststoffröhre  1        1
                   SDS Max IV 18/800/940  504209  18    800          940          Kunststoffröhre  1        1
                   SDS Max IV 18/1200/1320  504213  18  1200         1320         Flexipack    1            1
                   SDS Max IV 20/200/320  504214  20    200          320          Kunststoffröhre  1        1
                   SDS Max IV 20/400/520  504217  20    400          520          Kunststoffröhre  1        1
                   SDS Max IV 20/800/920  504222  20    800          920          Kunststoffröhre  1        1
                   SDS Max IV 20/1200/1320  504223  20  1200         1320         Flexipack    1            1              14
                   SDS Max IV 22/400/520  504225  22    400          520          Kunststoffröhre  1        1
                   SDS Max IV 22/800/920  504226  22    800          920          Kunststoffröhre  1        1
                   SDS Max IV 24/200/320  504228  24    200          320          Kunststoffröhre  1        1
                   SDS Max IV 24/400/520  504229  24    400          520          Kunststoffröhre  1        1
                   SDS Max IV 25/200/320  504235  25    200          320          Kunststoffröhre  1        1
                   SDS Max IV 25/400/520  504236  25    400          520          Kunststoffröhre  1        1
                   SDS Max IV 25/800/920  504237  25    800          920          Kunststoffröhre  1        1
                   SDS Max IV 25/1200/1320  504238  25  1200         1320         Flexipack    1            1
                   SDS Max IV 25/2000/2120  098287  25  2000         2120         Flexipack    1            1
                   SDS Max IV 28/250/370  504240  28    250          370          Kunststoffröhre  1        1
                   SDS Max IV 28/450/570  504241  28    450          570          Kunststoffröhre  1        1
                   SDS Max IV 28/550/670  504242  28    550          670          Kunststoffröhre  1        1
                   SDS Max IV 28/800/920  504243  28    800          920          Kunststoffröhre  1        1
                   SDS Max IV 30/250/370  504245  30    250          370          Kunststoffröhre  1        1
                   SDS Max IV 30/450/570  504246  30    450          570          Kunststoffröhre  1        1
                   SDS Max IV 30/800/920  057779  30    800          920          Kunststoffröhre  1        1
                   SDS Max IV 32/450/570  504248  32    450          570          Kunststoffröhre  1        1
                   SDS Max IV 32/800/920  504249  32    800          920          Kunststoffröhre  1        1
                   SDS Max IV 35/250/370  504251  35    250          370          Kunststoffröhre  1        1
                   SDS Max IV 35/450/570  504256  35    450          570          Kunststoffröhre  1        1
                   SDS Max IV 35/550/670  504257  35    550          670          Kunststoffröhre  1        1
                   SDS Max IV 35/800/920  504258  35    800          920          Kunststoffröhre  1        1
                   SDS Max IV 35/1200/1320  504259  35  1200         1320         Flexipack    1            1
                   SDS Max IV 35/1620/1740  040191  35  1620         1740         Flexipack    1            1
                   SDS Max IV 35/2000/2140  040192  ¹” 35  2000      2140         Flexipack    1            1
                   SDS Max IV 38/450/570  504268  38    450          570          Kunststoffröhre  1        1
                   SDS Max IV 40/250/370  504269  40    250          370          Kunststoffröhre  1        1
                   SDS Max IV 40/450/570  504270  40    450          570          Kunststoffröhre  1        1
                   SDS Max IV 40/800/920  504271  40    800          920          Kunststoffröhre  1        1
                   1) Lieferzeit auf Anfrage.






                                                                                                                     579



         GD_KP_$KT-FIDE2021-$KP-14BOHR_#SDE_#APR_#V1.indb   579                                                  05.11.2021   09:19:30
   574   575   576   577   578   579   580   581   582   583   584